When your hero in Magnum Quest ascend to the rank 4 stars, he has the opportunity to strengthen attributes and receive new skills in the Starmap. With these skills, your heroes will become much stronger, so do not neglect this opportunity.
To level up the Star Map, you will need special class-tokens and faction light. All of these items are dropped in the game. But in order to fully level up the Starmap for at least one hero, you will need a very large number of them.
You can see the exact number of items in the table below.
Attribute | Level | Tokens | Light | Sum tokens | Sum light |
Bronze | |||||
1 | 1 | 75 | 9 000 | 75 | 9 000 |
2 | 100 | 9 540 | 175 | 18 540 | |
3 | 125 | 10 000 | 300 | 28 540 | |
4 | 250 | 10 000 | 550 | 38 540 | |
5 | 500 | 11 000 | 1 050 | 49 540 | |
2 | 1st skill | 1 200 | 12 000 | 2 250 | 61 540 |
3 | 1 | 750 | 12 000 | 3 000 | 73 540 |
2 | 800 | 13 000 | 3 800 | 86 540 | |
3 | 860 | 14 000 | 4 660 | 100 540 | |
4 | 920 | 15 000 | 5 580 | 115 540 | |
5 | 980 | 16 000 | 6 560 | 131 540 | |
4 | 1 | 1 050 | 17 000 | 7 610 | 148 540 |
2 | 1 120 | 18 000 | 8 730 | 166 540 | |
3 | 1 200 | 19 000 | 9 930 | 185 540 | |
4 | 1 280 | 20 000 | 11 210 | 205 540 | |
5 | 1 370 | 21 000 | 12 580 | 226 540 | |
5 | 1 | 1 470 | 22 000 | 14 050 | 248 540 |
2 | 1 570 | 24 000 | 15 620 | 272 540 | |
3 | 1 680 | 25 000 | 17 300 | 297 540 | |
4 | 1 800 | 27 000 | 19 100 | 324 540 | |
5 | 1 900 | 28 000 | 21 000 | 352 540 | |
6 | 1 | 2 000 | 30 000 | 23 000 | 382 540 |
2 | 2 100 | 32 000 | 25 100 | 414 540 | |
3 | 2 200 | 34 000 | 27 300 | 448 540 | |
4 | 2 300 | 36 000 | 29 600 | 484 540 | |
5 | 2 400 | 38 000 | 32 000 | 522 540 | |
7 | 2nd skill | 8 000 | 40 000 | 40 000 | 562 540 |
Total (bronze) | 40 000 | 562 540 | |||
Silver | |||||
8 | 1 | 180 | 42 000 | 180 | 604 540 |
2 | 190 | 44 000 | 370 | 648 540 | |
3 | 200 | 46 000 | 570 | 694 540 | |
4 | 210 | 47 000 | 780 | 741 540 | |
5 | 220 | 49 000 | 1 000 | 790 540 | |
9 | 1 | 230 | 51 000 | 1 230 | 841 540 |
2 | 240 | 53 000 | 1 470 | 894 540 | |
3 | 250 | 55 000 | 1 720 | 949 540 | |
4 | 260 | 58 000 | 1 980 | 1 007 540 | |
5 | 270 | 60 000 | 2 250 | 1 067 540 | |
10 | 1 | 280 | 62 000 | 2 530 | 1 129 540 |
2 | 290 | 65 000 | 2 820 | 1 194 540 | |
3 | 300 | 68 000 | 3 120 | 1 262 540 | |
4 | 320 | 70 000 | 3 440 | 1 332 540 | |
5 | 340 | 73 000 | 3 780 | 1 405 540 | |
11 | 1 | 360 | 76 000 | 4 140 | 1 481 540 |
2 | 380 | 79 000 | 4 520 | 1 560 540 | |
3 | 400 | 82 000 | 4 920 | 1 642 540 | |
4 | 420 | 86 000 | 5 340 | 1 728 540 | |
5 | 440 | 89 000 | 5 780 | 1 817 540 | |
12 | 1 | 460 | 93 000 | 6 240 | 1 910 540 |
2 | 480 | 96 000 | 6 720 | 2 006 540 | |
3 | 500 | 100 000 | 7 220 | 2 106 540 | |
4 | 530 | 104 000 | 7 750 | 2 210 540 | |
5 | 600 | 109 000 | 8 350 | 2 319 540 | |
13 | 3rd skill | 1 650 | 113 000 | 10 000 | 2 432 540 |
Total (silver) | 10 000 | 1 870 000 | |||
Gold | |||||
14 | 1 | 25 | 119 000 | 25 | 2 551 540 |
2 | 40 | 124 000 | 65 | 2 675 540 | |
3 | 80 | 131 000 | 145 | 2 806 540 | |
4 | 100 | 137 000 | 245 | 2 943 540 | |
5 | 120 | 144 000 | 365 | 3 087 540 | |
15 | 1 | 140 | 151 000 | 505 | 3 238 540 |
2 | 160 | 159 000 | 665 | 3 397 540 | |
3 | 170 | 167 000 | 835 | 3 564 540 | |
4 | 180 | 175 000 | 1 015 | 3 739 540 | |
5 | 190 | 184 000 | 1 205 | 3 923 540 | |
16 | 1 | 200 | 193 000 | 1 405 | 4 116 540 |
2 | 210 | 203 000 | 1 615 | 4 319 540 | |
3 | 220 | 223 000 | 1 835 | 4 542 540 | |
4 | 230 | 246 000 | 2 065 | 4 788 540 | |
5 | 240 | 271 000 | 2 305 | 5 059 540 | |
17 | 1 | 250 | 298 000 | 2 555 | 5 357 540 |
2 | 280 | 357 000 | 2 835 | 5 714 540 | |
3 | 310 | 429 000 | 3 145 | 6 143 540 | |
4 | 400 | 515 000 | 3 545 | 6 658 540 | |
5 | 480 | 618 000 | 4 025 | 7 276 540 | |
18 | 4th skill | 975 | 741 000 | 5 000 | 8 017 540 |
Total (gold) | 5 000 | 5 585 000 |
The table was compiled by members of the guild “Warriors” for which many thanks to them.