Dungeons in Magnum Quest is a special kind of adventures. This is a tower where a team of opponents will be waiting us on each floor. The teams are very diverse: you can meet a team with 3 Ares (top hero) or 2 Arthur (top heal hero) + 3 Aeluin (top heal hero). That is, it will not be an easy walk. At the moment, the floor in the tower has 300+ floors. From time to time, the developers add new floors as the players level up.
Dungeons and Faction Dungeons
Access to a regular Dungeon opens after passing 2-12 of the “Battle” mode in the game. You can go through it without restrictions, until you run into a strong team, for which you will need to level up the heroes.
Factional dungeons are unlocked after completing 14-40. By this time you should already have 5 heroes of each faction, at least this is the calculation made by the developers. But in practice, this is usually not the case. The main differences from a regular dungeon are:
- Only the heroes to which it belongs can participate in the faction dungeon. For example, in the Shadow dungeon for the passage, you can put only heroes from the Shadow faction.
- In one day, you can only go through 10 floors of the dungeon. Then you can go through 10 stages when it opens next time.
- This is where silver heroes (food) cards drop, making it easier to level your team of heroes.
Magnum Quest Faction Dungeons Schedule
Day of the week | Open Dungeon Factions |
Monday | Fortress |
Tuesday | Wild |
Wednesday | Forest |
Thursday | Shadow |
Friday | Fortress and Wild |
Saturday | Forest and Shadow |
Sunday | All factions |
Dungeon Completion Rewards
As rewards you will receive:
- Gold
- Beryl
- Dragonshards (for floors and for achievements)
- Silver dices (food)
- Golden dices
Rewards for completing the Faction Dungeons
The types of rewards are cyclical, repeating every 10 floors. For example, every 1-11-21-31, etc. you will always receive Gold. Only the number of rewards of one kind or another changes.
Every 10 floors there will be a special reward (usually faction food cards). The cards belong to the faction you are going through the dungeons.
For completing achievements related to the passage of factional dungeons (every 20 floors of all four dungeons), they give 4 pieces of set gear. For completing 40, 60 and 80 floors, they give 4 pieces of a random 4 * set gear.
Floor | Gold | Silver Artisan Coin | Beryl | Hero XP Scrolls | х10 floor |
1 | 200000 | ||||
2 | 200 | ||||
3 | 200000 | ||||
4 | 200 | ||||
5 | 800 | ||||
6 | 200000 | ||||
7 | 200 | ||||
8 | 200000 | ||||
9 | 200 | ||||
10 | 360 Dragonshards | ||||
11 | 200000 | ||||
12 | 200 | ||||
13 | 200000 | ||||
14 | 200 | ||||
15 | 800 | ||||
16 | 200000 | ||||
17 | 200 | ||||
18 | 200000 | ||||
19 | 200 | ||||
20 | 6 faction food cards | ||||
21 | 200000 | ||||
22 | 200 | ||||
23 | 200000 | ||||
24 | 200 | ||||
25 | 1000 | ||||
26 | 200000 | ||||
27 | 200 | ||||
28 | 200000 | ||||
29 | 200 | ||||
30 | 360 Dragonshards | ||||
31 | 200000 | ||||
32 | 200 | ||||
33 | 200000 | ||||
34 | 200 | ||||
35 | 1000 | ||||
36 | 200000 | ||||
37 | 200 | ||||
38 | 200000 | ||||
39 | 200 | ||||
40 | 30 Gold Soul Dices | ||||
41 | 240000 | ||||
42 | 240 | ||||
43 | 240000 | ||||
44 | 240 | ||||
45 | 1200 | ||||
46 | 240000 | ||||
47 | 240 | ||||
48 | 240000 | ||||
49 | 240 | ||||
50 | 360 Dragonshards | ||||
51 | 240000 | ||||
52 | 240 | ||||
53 | 240000 | ||||
54 | 240 | ||||
55 | 1200 | ||||
56 | 240000 | ||||
57 | 240 | ||||
58 | 240000 | ||||
59 | 240 | ||||
60 | 12 faction food cards | ||||
61 | 240000 | ||||
62 | 240 | ||||
63 | 240000 | ||||
64 | 240 | ||||
65 | 1500 | ||||
66 | 240000 | ||||
67 | 240 | ||||
68 | 240000 | ||||
69 | 240 | ||||
70 | 30 Gold Soul Dices | ||||
71 | 240000 | ||||
72 | 240 | ||||
73 | 240000 | ||||
74 | 240 | ||||
75 | 1500 | ||||
76 | 240000 | ||||
77 | 240 | ||||
78 | 240000 | ||||
79 | 240 | ||||
80 | 12 faction food cards | ||||
81 | 300000 | ||||
82 | 300 | ||||
83 | 300000 | ||||
84 | 300 | ||||
85 | 2000 | ||||
86 | 300000 | ||||
87 | 300 | ||||
88 | 300000 | ||||
89 | 300 | ||||
90 | 30 Gold Soul Dices | ||||
91 | 400000 | ||||
92 | 400 | ||||
93 | 400000 | ||||
94 | 400 | ||||
95 | 3000 | ||||
96 | 400000 | ||||
97 | 400 | ||||
98 | 400000 | ||||
99 | 400 | ||||
100 | 60 Gold Soul Dices | ||||
101 | 400000 | ||||
102 | 400 | ||||
103 | 400000 | ||||
104 | 400 | ||||
105 | 36M | ||||
106 | 400000 | ||||
107 | 400 | ||||
108 | 400000 | ||||
109 | 400 | ||||
110 | 60 Gold Soul Dices | ||||
111 | 500000 | ||||
112 | 500 | ||||
113 | 500000 | ||||
114 | 500 | ||||
115 | 3600 | ||||
116 | 500000 | ||||
117 | 500 | ||||
118 | 500000 | ||||
119 | 500 | ||||
120 | 18 faction food cards | ||||
121 | 500000 | ||||
122 | 500 | ||||
123 | 500000 | ||||
124 | 500 | ||||
125 | 40M + 5 Adam. Dragon Scales | ||||
126 | 500000 | ||||
127 | 500 | ||||
128 | 500000 | ||||
129 | 500 | ||||
130 | 60 Gold Soul Dices | ||||
131 | 500000 | ||||
132 | 500 | ||||
133 | 500000 | ||||
134 | 500 | ||||
135 | 3600 + 5 Adam. Dragon Scales | ||||
136 | 600000 | ||||
137 | 600 | ||||
138 | 600000 | ||||
139 | 600 | ||||
140 | 24 faction food cards | ||||
141 | 600000 | ||||
142 | 600 | ||||
143 | 600000 | ||||
144 | 600 | ||||
145 | 48M + 5 Adam. Dragon Scales | ||||
146 | 600000 | ||||
147 | 600 | ||||
148 | 600000 | ||||
149 | 600 | ||||
150 | 60 Gold Soul Dices | ||||
151 | 600000 | ||||
152 | 600 | ||||
153 | 600000 | ||||
154 | 600 | ||||
155 | |||||
156 | 600000 | ||||
157 | 600 | ||||
158 | 600000 | ||||
159 | 600 | ||||
160 | 4200 + 5 Adam. Dragon Scales | 30 faction food cards | |||
161 | 700000 | ||||
162 | 700 | ||||
163 | 700000 | ||||
164 | 700 | ||||
165 | 58M + 5 Adam. Dragon Scales | ||||
166 | 700000 | ||||
167 | 700 | ||||
168 | 700000 | ||||
169 | 700 | ||||
170 | 90 Gold Soul Dices | ||||
171 | 700000 | ||||
172 | 700 | ||||
173 | 700000 | ||||
174 | 700 | ||||
175 | 5000 + 5 Adam. Dragon Scales | ||||
176 | 700000 | ||||
177 | 700 | ||||
178 | 700000 | ||||
179 | 700 | ||||
180 | 36 faction food cards | ||||
181 | 800000 | ||||
182 | 800 | ||||
183 | 800000 | ||||
184 | 800 | ||||
185 | 70M + 5 Adam. Dragon Scales | ||||
186 | 800000 | ||||
187 | 800 | ||||
188 | 800000 | ||||
189 | 800 | ||||
190 | 120 Gold Soul Dices | ||||
191 | 800000 | ||||
192 | 800 | ||||
193 | 800000 | ||||
194 | 800 | ||||
195 | 6000 + 5 Adam. Dragon Scales | ||||
196 | 800000 | ||||
197 | 800 | ||||
198 | 800000 | ||||
199 | 800 | ||||
200 | 40 faction food cards | ||||
201 | 900000 | ||||
202 | 900 | ||||
203 | 900000 | ||||
204 | 900 |
Good luck with the Magnum Quest Faction Dungeons! See you in the game!